All courses taught in Prince William County Public Schools are assigned grades as follows for the 2026-27 school year:
Grades 6-8 and High School Courses | |||
|---|---|---|---|
Course Percentage | Letter Grade | Quality Points | Grading Scale |
92 – 100 | A | 4.0 | 3.75 - 4.0 |
90 -91.99 | A- | 3.7 | 3.50 – 3.74 |
87 – 89.99 | B+ | 3.3 | 3.15 - 3.49 |
82 – 86.99 | B | 3.0 | 2.85 - 3.14 |
80 – 81.99 | B- | 2.7 | 2.50 – 2.84 |
77 – 79.99 | C+ | 2.3 | 2.15 - 2.49 |
72 – 76.99 | C | 2.0 | 1.85 - 2.14 |
70 – 71.99 | C- | 1.7 | 1.50 – 1.84 |
67 – 69.99 | D+ | 1.3 | 1.15 - 1.49 |
62 – 66.99 | D | 1.0 | .85 - 1.14 |
60 – 61.99 | D- | 0.7 | .50 - .84 |
<60 | F | 0 | .00 - .49 |
Yearlong grades will be calculated by averaging the quality points for each of the four quarters.
For additional information about grading for high school courses taken in middle school, please visit the high school course catalog.